Fees

Maintenance Fees

Worldmark has some of the lowest maintenance fees in the nation. 

The Best Value

One of the greatest benefits of owning a Worldmark by Wyndham membership is the tremendous value the maintenance fees are compared to almost every other timeshare program in the nation.  Below you will see the maintenance fee chart for Worldmark by Wyndham memberships.

5k-40k Credits

Credits - Yearly Maintenance Fee

  • 5,000: $704.28
  • 6,000 - 7,000: $918.38
  • 8,000 - 10,000: $1,132.48
  • 11,000 - 12,000: $1,346.58
  • 13,000 - 15,000: $1,560.68
  • 16,000 - 17,000: $1,774.78
  • 18,000 - 20,000: $1,988.88
  • 21,000 - 22,000: $2,202.98
  • 23,000 - 25,000: $2,417.08
  • 26,000 - 27,000: $2,631.18
  • 28,000 - 30,000: $2,845.28
  • 31,000 - 32,000: $3,059.38
  • 33,000 - 35,000: $3,273.48
  • 36,000 - 37,000: $3,487.58
  • 38,000 - 40,000: $3,701.68

 

41k-80k Credits

Credits - Yearly Maintenance Fee

  • 41,000 – 42,000: $3,915.78
  • 43,000 – 45,000: $4,129.88
  • 46,000 – 47,000: $4,343.96
  • 48,000 – 50,000: $4,558.08
  • 51,000 – 52,000: $4,772.18
  • 53,000 – 55,000: $4,986.28
  • 56,000 – 57,000: $5,200.38
  • 58,000 – 60,000: $5,414.48
  • 61,000 – 62,000: $5,628.58
  • 63,000 – 65,000: $5,842.68
  • 66,000 – 67,000: $6,056.78
  • 68,000 – 70,000: $6,270.88
  • 71,000 – 72,000: $6,484.98
  • 73,000 – 75,000: $6,699.08
  • 76,000 – 77,000: $6,913.18
  • 78,000 – 80,000: $7,127.28
  • For larger accounts, just email us.

 


Share by: